Monitor Report Server

<back to all web services

DriverWaysRequest

The following routes are available for this service:
All Verbs/driver/ways
DriverWaysRequest Parameters:
NameParameterData TypeRequiredDescription
Statusqueryint?No
ModifiedDatequeryDateTime?No
DriverApiRequest Parameters:
NameParameterData TypeRequiredDescription
ApiKeyformstringNo

To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv

HTTP + JSV

The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.

POST /driver/ways HTTP/1.1 
Host: api.v3.monitorsystem.ru 
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length

{
	Status: 0,
	ModifiedDate: 0001-01-01,
	ApiKey: String
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length

[
	{
		Id: 0,
		Number: String,
		Wkt: String,
		Status: 0,
		ObjectId: 0,
		Created: 0001-01-01,
		CreatedBy: 0,
		Modified: 0001-01-01,
		ModifiedBy: 0,
		Waypoints: 
		[
			{
				Id: 0,
				CompanyId: 0,
				Number: String,
				Address: String,
				From: 0001-01-01,
				To: 0001-01-01,
				Description: String,
				Order: 0,
				Status: 0,
				Reason: String,
				ExternalId: String,
				WayId: 0,
				Distance: 0,
				CloseTime: 0001-01-01,
				Parking: 0,
				Lon: 0,
				Lat: 0,
				Created: 0001-01-01,
				CreatedBy: 0,
				Modified: 0001-01-01,
				ModifiedBy: 0,
				MoneyRequired: 0,
				MoneyActually: 0,
				Recipient: String,
				Phone: String
			}
		]
	}
]