| POST, GET, PUT, DELETE | /FakeTrack |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Offset | body | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ObjectId | form | int | No | |
| Lat | form | double | No | |
| Lon | form | double | No | |
| Height | form | double? | No | |
| Mileage | form | double? | No | |
| Speed | form | short? | No | |
| Direction | form | short? | No | |
| Satellites | form | short? | No | |
| DeviceTime | form | DateTime | No | |
| ServerTime | form | DateTime | No | |
| Valid | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /FakeTrack HTTP/1.1
Host: api.v3.monitorsystem.ru
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
Offset: 0
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
ObjectId: 0,
Lat: 0,
Lon: 0,
Height: 0,
Mileage: 0,
Speed: 0,
Direction: 0,
Satellites: 0,
DeviceTime: 0001-01-01,
ServerTime: 0001-01-01,
Valid: False
}