| All Verbs | /address/nearest |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Lat | query | double | No | |
| Lon | query | double | No | |
| Range | query | double | No | |
| CompanyId | query | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ApiKey | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Lat | form | double | No | |
| Lon | form | double | No | |
| Distance | form | double | No | |
| Description | form | string | No | |
| Street | form | string | No | |
| Geometries | form | List<Geometry> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| CompanyId | form | int | No | |
| GeometryMarkerId | form | int? | No | |
| ImageId | form | int? | No | |
| Name | form | string | No | |
| Wkt | form | string | No | |
| Color | form | string | No | |
| Zoom | form | int | No | |
| Width | form | int? | No | |
| Radius | form | int? | No | |
| Created | form | DateTime | No | |
| CreatedBy | form | int | No | |
| Modified | form | DateTime | No | |
| ModifiedBy | form | int | No | |
| Deleted | form | bool | No | |
| Notes | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /address/nearest HTTP/1.1
Host: api.v3.monitorsystem.ru
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
Lat: 0,
Lon: 0,
Range: 0,
CompanyId: 0,
ApiKey: String
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
Lat: 0,
Lon: 0,
Distance: 0,
Description: String,
Street: String,
Geometries:
[
{
Name: String,
CompanyId: 0,
Wkt: String,
Color: String,
Type: Noone,
Zoom: 0,
Id: 0,
Modified: 0001-01-01,
Created: 0001-01-01,
ModifiedBy: 0,
CreatedBy: 0,
Deleted: False
}
]
}