| GET,POST | /newreport |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ReportType | form | string | No | |
| StartTime | form | DateTime | No | |
| EndTime | form | DateTime | No | |
| CompanyId | form | int | No | |
| GroupType | form | ReportGroupType | No | |
| Options | form | List<ReportOptionsBase> | No | |
| Objects | form | List<ObjectOptions> | No | |
| TimeZoneId | form | string | No | |
| Settings | form | ReportRequestSetting[] | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ApiKey | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Debug | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ObjectId | form | int | No | |
| ObjectName | form | string | No | |
| ExternalObjectId | form | string | No | |
| Options | form | List<IReportOptions> | No | |
| Arguments | form | Object[] | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Name | form | string | No | |
| Value | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /newreport HTTP/1.1
Host: api.v3.monitorsystem.ru
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
ReportType: String,
StartTime: 0001-01-01,
EndTime: 0001-01-01,
GroupType: None,
Options:
[
{
}
],
Objects:
[
{
ObjectName: String,
ExternalObjectId: String,
Options:
[
{
}
],
Arguments:
[
{
}
]
}
],
TimeZoneId: String,
Settings:
[
{
Name: String,
Value: String
}
],
ApiKey: String
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
0:
{
{
Start: 0001-01-01,
End: 0001-01-01
}:
[
{
}
]
}
}