| All Verbs | /driver/position |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ApiKey | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ObjectId | form | int | No | |
| DeviceTime | form | DateTime | No | |
| Lat | form | double | No | |
| Lon | form | double | No | |
| Speed | form | short? | No | |
| Direction | form | short? | No | |
| Height | form | double? | No | |
| Mileage | form | double? | No | |
| Satellites | form | short? | No | |
| Address | form | string | No | |
| Parking | form | bool | No | |
| LastConnectionTime | form | DateTime | No | |
| LastDurationTime | form | DateTime? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /driver/position HTTP/1.1
Host: api.v3.monitorsystem.ru
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
ApiKey: String
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
ObjectId: 0,
DeviceTime: 0001-01-01,
Lat: 0,
Lon: 0,
Speed: 0,
Direction: 0,
Height: 0,
Mileage: 0,
Satellites: 0,
Address: String,
Parking: False,
LastConnectionTime: 0001-01-01,
LastDurationTime: 0001-01-01
}