| GET | /report/custom/waybill |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| StartTime | query | DateTime | No | |
| EndTime | query | DateTime | No | |
| CompanyId | query | int | No | |
| ObjectId | query | int? | No | |
| MinParkTime | query | int? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ApiKey | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Company | form | CompanyInfo | No | |
| Reports | form | List<SimpleReportValue> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Name | form | string | No | |
| TechOfficeType | form | TechOfficeType | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Object | form | ObjectInfo | No | |
| Reports | form | List<ReportBase> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| ExternalId | form | string | No | |
| Name | form | string | No | |
| Label | form | string | No | |
| Model | form | string | No | |
| Number | form | string | No | |
| Driver | form | string | No | |
| Description | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ObjectId | form | int | No | |
| Range | form | DateTimeRange | No | |
| RangeName | form | string | No | |
| BuildTime | form | TimeSpan | No | |
| BuildTimeRange | form | DateTimeRange | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Start | form | DateTime | No | |
| End | form | DateTime | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /report/custom/waybill HTTP/1.1 Host: api.v3.monitorsystem.ru Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
Company:
{
Id: 0,
Name: String,
TechOfficeType: Krasnoyarsk
},
Reports:
[
{
Object:
{
Id: 0,
ExternalId: String,
Name: String,
Label: String,
Model: String,
Number: String,
Driver: String,
Description: String
},
Reports:
[
{
}
]
}
]
}