| All Verbs | /waypoint |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| WaypointId | query | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ApiKey | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| CompanyId | form | int | No | |
| Number | form | string | No | |
| Address | form | string | No | |
| From | form | DateTime | No | |
| To | form | DateTime | No | |
| Description | form | string | No | |
| Order | form | int | No | |
| Status | form | int | No | |
| Reason | form | string | No | |
| ExternalId | form | string | No | |
| WayId | form | int? | No | |
| Distance | form | double? | No | |
| CloseTime | form | DateTime? | No | |
| Parking | form | int | No | |
| Lon | form | double? | No | |
| Lat | form | double? | No | |
| Created | form | DateTime | No | |
| CreatedBy | form | int | No | |
| Modified | form | DateTime | No | |
| ModifiedBy | form | int | No | |
| MoneyRequired | form | decimal? | No | |
| MoneyActually | form | decimal | No | |
| Recipient | form | string | No | |
| Phone | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /waypoint HTTP/1.1
Host: api.v3.monitorsystem.ru
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
WaypointId: 0,
ApiKey: String
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
Id: 0,
CompanyId: 0,
Number: String,
Address: String,
From: 0001-01-01,
To: 0001-01-01,
Description: String,
Order: 0,
Status: 0,
Reason: String,
ExternalId: String,
WayId: 0,
Distance: 0,
CloseTime: 0001-01-01,
Parking: 0,
Lon: 0,
Lat: 0,
Created: 0001-01-01,
CreatedBy: 0,
Modified: 0001-01-01,
ModifiedBy: 0,
MoneyRequired: 0,
MoneyActually: 0,
Recipient: String,
Phone: String
}