Monitor Report Server

<back to all web services

WaysReportRequest

The following routes are available for this service:
GET,POST/report/ways
WaysReportRequest Parameters:
NameParameterData TypeRequiredDescription
StartTimebodyDateTimeNo
EndTimebodyDateTimeNo
CompanyIdbodyintNo
Objectsbodyint[]No
TimeZoneIdbodystringNo
ApiRequest Parameters:
NameParameterData TypeRequiredDescription
ApiKeyformstringNo

To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv

HTTP + JSV

The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.

POST /report/ways HTTP/1.1 
Host: api.v3.monitorsystem.ru 
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length

{
	StartTime: 0001-01-01,
	EndTime: 0001-01-01,
	CompanyId: 0,
	Objects: 
	[
		0
	],
	TimeZoneId: String,
	ApiKey: String
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length

{
	0: 
	[
		{
			Id: 0,
			Number: String,
			Wkt: String,
			Status: 0,
			ObjectId: 0,
			Created: 0001-01-01,
			CreatedBy: 0,
			Modified: 0001-01-01,
			ModifiedBy: 0,
			Waypoints: 
			[
				{
					Id: 0,
					CompanyId: 0,
					Number: String,
					Address: String,
					From: 0001-01-01,
					To: 0001-01-01,
					Description: String,
					Order: 0,
					Status: 0,
					Reason: String,
					ExternalId: String,
					WayId: 0,
					Distance: 0,
					CloseTime: 0001-01-01,
					Parking: 0,
					Lon: 0,
					Lat: 0,
					Created: 0001-01-01,
					CreatedBy: 0,
					Modified: 0001-01-01,
					ModifiedBy: 0,
					MoneyRequired: 0,
					MoneyActually: 0,
					Recipient: String,
					Phone: String
				}
			]
		}
	]
}